What Size Dress for Man With 32 in Waist
Women's Size Guide
Plus Size & Curve
The guide to finding the perfect size
We understand how important it is to find the right clothing sizes when making a purchase from our website or from one of our clothing stores. Our women's size guide is an easy to follow size chart with size conversions from UK size, to US size and European clothes sizes.
Clothing Size Guide
How to measure
Waist Size
Measure around your natural waist line which is typically the centre point between the bottom of your ribcage and the top of your hip bone.
Chest Size
Measure the circumference around the fullest part of your chest (See our bra fit guide for a more thorough bra size chart and bra size converter.
Waist Size
Measure around your natural waist line which is typically the centre point between the bottom of your ribcage and the top of your hip bone.
Hip Size
Hip measurements do vary between petite and tall ladies. But usually, 20cm down from the waistline is advisable.
International Clothing Conversions | Bust Measurements | Waist Measurements | Low Hip Measurements | |||||||
---|---|---|---|---|---|---|---|---|---|---|
UK Size | USA Size | EU Size | AU Size | CMs | Inches | CMs | Inches | CMs | Inches | |
Size L | 14 | 12 | 42 | 14 | 97 | 38.0 | 83 | 32.5 | 103 | 40.5 |
16 | 14 | 44 | 16 | 102 | 40.0 | 88 | 34.5 | 108 | 42.5 | |
18 | 16 | 46 | 18 | 107 | 42.0 | 93 | 36.5 | 113 | 44.5 | |
20 | 18 | 48 | 20 | 113 | 44.5 | 99 | 39.0 | 119 | 47.0 | |
Size XL | 22 | 20 | 50 | 22 | 119 | 47.0 | 105 | 41.5 | 125 | 49.0 |
24 | 22 | 52 | 24 | 125 | 49.0 | 111 | 43.5 | 131 | 51.5 | |
26 | 24 | 54 | 26 | 131 | 51.5 | 117 | 46.0 | 137 | 54.0 | |
28 | 26 | 56 | 28 | 137 | 54.0 | 123 | 48.5 | 143 | 56.5 | |
Size XXL | 30 | 28 | 58 | 30 | 143 | 56.5 | 129 | 51.0 | 149 | 58.5 |
32 | 30 | 60 | 32 | 149 | 58.5 | 135 | 53.0 | 155 | 61.0 | |
34 | 32 | 62 | 34 | 155 | 61.0 | 141 | 55.5 | 161 | 63.5 | |
36 | 34 | 64 | 36 | 161 | 63.5 | 147 | 58.0 | 167 | 65.5 | |
38 | 36 | 66 | 38 | 167 | 65.5 | 153 | 60 | 173 | 68 | |
40 | 38 | 68 | 40 | 173 | 68 | 159 | 62.5 | 179 | 70.5 |
*Please note that our size chart is based on Yours Clothing garments and our brand sizes can vary.
Accessories Size Guide
How to measure
Waist Size
In order to find the best fitting belt, we advise measuring the circumference of your waist.
Waist Size
In order to find the best fitting belt, we advise measuring the circumference of your waist.
Bust Measurement | Waist Measurement | Low Hip Measurement | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
UK Size | US Size | EU Size | AU Size | CMs | Inches | CMs | Inches | CMs | Inches | |
Size L | 14 | 12 | 42 | 14 | 97 | 38.0 | 83 | 32.5 | 103 | 40.5 |
16 | 14 | 44 | 16 | 102 | 40.0 | 88 | 34.5 | 108 | 42.5 | |
18 | 16 | 46 | 18 | 107 | 42.0 | 93 | 36.5 | 113 | 44.5 | |
20 | 18 | 48 | 20 | 113 | 44.5 | 99 | 39.0 | 119 | 47.0 | |
Size XL | 22 | 20 | 50 | 22 | 119 | 47.0 | 105 | 41.5 | 125 | 49.0 |
24 | 22 | 52 | 24 | 125 | 49.0 | 111 | 43.5 | 131 | 51.5 | |
26 | 24 | 54 | 26 | 131 | 51.5 | 117 | 46.0 | 137 | 54.0 | |
28 | 26 | 56 | 28 | 137 | 54.0 | 123 | 48.5 | 143 | 56.5 | |
Size XXL | 30 | 28 | 58 | 30 | 143 | 56.5 | 129 | 51.0 | 149 | 58.5 |
32 | 30 | 60 | 32 | 149 | 58.5 | 135 | 53.0 | 155 | 61.0 | |
34 | 32 | 62 | 34 | 155 | 61.0 | 141 | 55.5 | 161 | 63.5 | |
36 | 34 | 64 | 36 | 161 | 63.5 | 147 | 58.0 | 167 | 65.5 |
*Please note that our size chart is based on Yours Clothing garments and our brand sizes can vary.
Bra Size Guide
How to measure
band size (under bust)
Measure around your ribcage just under the bust.
Ensure that the tape measure is slightly tighter than you would wear your bra, then breathe out and take the measurement.
CUP SIZE (over bust)
Wrap the tape measure around the fullest part of your bust.Stand straight and relaxed in order to achieve an accurate bra fitting.
Band size (under bust)
Measure around your ribcage just under the bust.
Ensure that the tape measure is slightly tighter than you would wear your bra, then breathe out and take the measurement.
Band Size Conversion | |||
---|---|---|---|
Underbust Measurement (CM) | UK Band Size | EU Band Size | FR/ES/BE Band Size |
78-82 | 36 | 80 | 95 |
83-87 | 38 | 85 | 100 |
88-92 | 40 | 90 | 105 |
93-97 | 42 | 95 | 110 |
98-102 | 44 | 100 | 115 |
103-107 | 46 | 105 | 120 |
108-112 | 48 | 110 | 125 |
113-117 | 50 | 115 | 130 |
118-122 | 52 | 120 | 135 |
123-127 | 54 | 125 | 140 |
128-132 | 56 | 130 | 145 |
133-142 | 58 | 135 | 150 |
143-147 | 60 | 140 | 155 |
Bra Size Conversion | |||||||||
---|---|---|---|---|---|---|---|---|---|
UK Size | 36B | 36C | 36D | 36DD | 36E | 36F | 36G | 36H | 36J |
EU Size | 80B | 80C | 80D | 80E | 80F | 80G | 80J | 80L | 80N |
FR/ES/BE Size | 95B | 95C | 95D | 95E | 95F | 95G | 95J | 95L | 95N |
UK Size | 38B | 38C | 38D | 38DD | 38E | 38F | 38G | 38H | 38J |
EU Size | 85B | 85C | 85D | 85E | 85F | 85G | 85J | 85L | 85N |
FR/ES/BE Size | 100B | 100C | 100D | 100E | 100F | 100G | 100J | 100L | 100N |
UK Size | 40B | 40C | 40D | 40DD | 40E | 40F | 40G | 40H | 40J |
EU Size | 90B | 90C | 90D | 90E | 90F | 90G | 90J | 90L | 90N |
FR/ES/BE Size | 105B | 105C | 105D | 105E | 105F | 105G | 105J | 105L | 105N |
UK Size | 42B | 42C | 42D | 42DD | 42E | 42F | 42G | 42H | 42J |
EU Size | 95B | 95C | 95D | 95E | 95F | 95G | 95J | 95L | 95N |
FR/ES/BE Size | 110B | 110C | 110D | 110E | 110F | 110G | 110J | 110L | 110N |
UK Size | 44B | 44C | 44D | 44DD | 44E | 44F | 44G | 44H | 44J |
EU Size | 100B | 100C | 100D | 100E | 100F | 100G | 100J | 100L | 100N |
FR/ES/BE Size | 115B | 115C | 115D | 115E | 115F | 115G | 115J | 115L | 115N |
UK Size | 46B | 46C | 46D | 46DD | 46E | 46F | 46G | 46H | 46J |
EU Size | 105B | 105C | 105D | 105E | 105F | 105G | 105J | 105L | 105N |
FR/ES/BE Size | 120B | 120C | 120D | 120E | 120F | 120G | 120J | 120L | 120N |
UK Size | 48B | 48C | 48D | 48DD | 48E | 48F | 48G | 48H | 48J |
EU Size | 110B | 110C | 110D | 110E | 110F | 110G | 110J | 110L | 110N |
FR/ES/BE Size | 125B | 125C | 125D | 125E | 125F | 125G | 125J | 125L | 125N |
UK Size | 50B | 50C | 50D | 50DD | 50E | 50F | 50G | 50H | 50J |
EU Size | 115B | 115C | 115D | 115E | 115F | 115G | 115J | 115L | 115N |
FR/ES/BE Size | 130B | 130C | 130D | 130E | 130F | 130G | 130J | 130L | 130N |
UK Size | 52B | 52C | 52D | 52DD | 52E | 52F | 52G | 52H | 52J |
EU Size | 120B | 120C | 120D | 120E | 120F | 120G | 120J | 120L | 120N |
FR/ES/BE Size | 135B | 135C | 135D | 135E | 135F | 135G | 135J | 135L | 135N |
UK Size | 54B | 54C | 54D | 54DD | 54E | 54F | 54G | 54H | 54J |
EU Size | 125B | 125C | 125D | 125E | 125F | 125G | 125J | 125L | 125N |
FR/ES/BE Size | 140B | 140C | 140D | 140E | 140F | 140G | 140J | 140L | 140N |
UK Size | 56B | 56C | 56D | 56DD | 56E | 56F | 56G | 56H | 56J |
EU Size | 130B | 130C | 130D | 130E | 130F | 130G | 130J | 130L | 130N |
FR/ES/BE Size | 145B | 145C | 145D | 145E | 145F | 145G | 145J | 145L | 145N |
UK Size | 58B | 58C | 58D | 58DD | 58E | 58F | 58G | 58H | 58J |
EU Size | 135B | 135C | 135D | 135E | 135F | 135G | 135J | 135L | 135N |
FR/ES/BE Size | 150B | 150C | 150D | 150E | 150F | 150G | 150J | 150L | 150N |
UK Size | 60B | 60C | 60D | 60DD | 60E | 60F | 60G | 60H | 60J |
EU Size | 140B | 140C | 140D | 140E | 140F | 140G | 140J | 140L | 140N |
FR/ES/BE Size | 155B | 155C | 155D | 155E | 155F | 155G | 155J | 155L | 155N |
*Please note that these measurements are a guide for Yours Brand Bras only. Other brands may vary in size and in this instance you should refer the the size guide on each brands packaging. If you are still having problems with the fit of your bra then please refer to the guide below.
How to check fit
Once you have ordered and received the bra it is time to check that it fits correctly. We have listed some general bra fitting tips which will help you decide if the size is correct for you.
Cups should be completely filled with no bulges or empty spaces.
The bra straps should be adjusted when fitting to ensure bra cups and underband are positioned correctly on the body.
Wires should sit flat to the body and not sit on the round of the bust.
The underband should be snug fitting with only just enough room to fit two fingers under.
Common problems
Cups baggy or creased
Advise
A bra cup fit without gaps or creases over the breast.
Try a smaller cup size
Shoulder straps digging in
Advise
The back band and cup should provide you with 80% of the support therefore when your shoulder straps are digging in, it is a sign that the bra is not fitting correctly.
Try a smaller back band and a bigger cup size
Back Band riding up
Advise
If your back band is too big this will ride up and it will not give you the correct amount of support. To confirm if the band is too big put your fingers under the band and pull it away from the body it should not stretch more than 4cm / 2 inches.
Try a smaller back band size until this fits firmly and comfortably
Back band too tight
Advise
When your bra is fastened on the middle hook and eye it should feel comfortable if you put this on and it hurts you then the back band is too tight.
Try a bigger back band size until this fits firmly and comfortably
Wires lifting away
Advise
If the bra is not sitting flat to your body and it is pulling away from your body at the centre front or sitting on top of your breast at the side cup then this size is too small.
Try a bigger cup size – keep going in cup size until all of the breast is encased comfortably in the bra.
Wires digging in
Advise
With a wired bra the wires should sit behind your breast and at the root of the bust, not on the breast.If they are sitting on the breast then
Try a bigger cup size
Bulging out of the cup
Advise
With a correct fitting bra the cup and neck edge should lie flat to the breast, if the breast is bulging out of the cup then
Try a bigger cup size
Straps too loose
Advise
The straps are too loose, adjust so they fit comfortably and give you support.
Adjust the straps
Tights size guide
DRESS / HIP SIZE | ||||||
---|---|---|---|---|---|---|
HEIGHT | 16-20 (UK) 42-46 (EURO) | 22-26 (UK) 48-52 (EURO) | 28-32 (UK) 54-58 (EURO) | 34-36 (UK) 62-64 (EURO) | 38-40 (UK) 66-68 (EURO) | |
HIP – 42-48" HIP – 107-119cm | HIP – 49-55" HIP – 125-137cm | HIP – 56-62" HIP – 143-157cm | HIP – 64-66" HIP – 163-168cm | HIP – 68-70.5" HIP – 173-179cm | ||
5'-5'7" 152-170cm | 1 | 2 | 3 | 4 | 5 | |
5'4"-5'7" 163-170cm | 1 | 2 | 3 | 4 | 5 | |
5'7"-5'10" 173-178cm | 2 | 3 | 4 | 5 |
*Please note that our size chart is based on Yours Clothing garments and our brand sizes can vary.
If your measurements are at the boundary between sizes, you may find the next size up more comfortable.
Maternity Size Guide
How to measure
Maternity wear should always be the same as your normal clothing size. Our Bump It Up maternity range has been specifically designed to fit and flatter you throughout and after your pregnancy. For guidance please see our maternity size chart.
Waist Size
Bust Size
Measure the bust around the fullest point.
Waist Size
Measure the waist around the fullest point.
Low Hip
Measure 20cm below your waist.
Size | Bust Measurement | Waist Measurement | Low Hip Measurement | ||||||
---|---|---|---|---|---|---|---|---|---|
UK | Euro | USA | AU | CMs | Inches | CMs | Inches | CMs | Inches |
16 | 14 | 44 | 16 | 119.5 | 47 | 133.5 | 52.5 | 128 | 50.5 |
18 | 16 | 46 | 18 | 122 | 48 | 136 | 53.5 | 130.5 | 51.5 |
20 | 18 | 48 | 20 | 125 | 49 | 139 | 54.5 | 133.5 | 52.5 |
22 | 20 | 50 | 22 | 128 | 50.5 | 142 | 56 | 133.5 | 52.5 |
24 | 22 | 52 | 24 | 131 | 51.5 | 145 | 57 | 139.5 | 55 |
26 | 24 | 54 | 26 | 134 | 53 | 148 | 58 | 142.5 | 56 |
28 | 26 | 56 | 28 | 137 | 54 | 151 | 59.5 | 145.5 | 57.5 |
30 | 28 | 58 | 30 | 140 | 55 | 154 | 60.5 | 148.5 | 58.5 |
32 | 30 | 60 | 32 | 143 | 56 | 157 | 62 | 151.5 | 59.5 |
*Please note that our size chart is based on Yours Clothing garments and our brand sizes can vary.
Shoes Size Guide
How to measure
Our shoes are all wide fitting up to EEE fit and shoe size 10.
Use our footwear guide to measure and get the best fit from our shoes, boots and sandals. Use our size chart for continental shoes sizes - convert UK to European size and US shoe size!
1. ANKLE MEASUREMENT
2. FOOT LENGTH
3. INSTEP CIRCUMFERENCE
4. JOINT CIRCUMFERENCE
Shoe Size | Measurement (MMs) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
UK | US Shoe Size | EU Shoe Size | AUS Shoe Size | Footlength | Joint Circumference | Instep Circumference | Calf Circumference | |||
E | EEE | E | EEE | XL | XXL | |||||
4 | 6 | 37 | 6 | 229 | 228 | 236 | 230 | 236 | 426 | 446 |
5 | 7 | 38 | 7 | 237 | 236 | 241 | 236 | 242 | 434 | 454 |
6 | 8 | 39 | 8 | 246 | 244 | 248 | 243 | 249 | 442 | 462 |
7 | 9 | 40 | 9 | 254 | 248 | 254 | 249 | 255 | 450 | 470 |
8 | 10 | 41 | 10 | 262 | 250 | 260 | 255 | 261 | 458 | 478 |
9 | 11 | 42 | 11 | 271 | 257 | 267 | 261 | 268 | 466 | 486 |
10 | 12 | 43 | 12 | 279 | 263 | 273 | 267 | 274 | 474 | 494 |
Brands Size Guide
UK SIZE | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Bust (inches) | 40 | 42 | 44.5 | 47 | 49 | 51.5 | 54 | 56.5 | 58.5 | 61 | 63.5 |
Waist (inches) | 34.5 | 36.5 | 39 | 41.5 | 43.5 | 46 | 48.5 | 51 | 53 | 55.5 | 58 |
Low Hip (inches) | 42,5 | 44.5 | 47 | 49 | 51.5 | 54 | 56.5 | 58.5 | 61 | 63.5 | 65.5 |
UK SIZE | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Bust (inches) | 40 | 42 | 44.5 | 47 | 49 | 51.5 | 54 | 56.5 | 58.5 | 61 | 63.5 |
Waist (inches) | 34.5 | 36.5 | 39 | 41.5 | 43.5 | 46 | 48.5 | 51 | 53 | 55.5 | 58 |
Low Hip (inches) | 42,5 | 44.5 | 47 | 49 | 51.5 | 54 | 56.5 | 58.5 | 61 | 63.5 | 65.5 |
UK SIZE | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Bust (inches) | 40 | 42 | 44.5 | 47 | 49 | 51.5 | 54 | 56.5 | 58.5 | 61 | 63.5 |
Waist (inches) | 34.5 | 36.5 | 39 | 41.5 | 43.5 | 46 | 48.5 | 51 | 53 | 55.5 | 58 |
Low Hip (inches) | 42,5 | 44.5 | 47 | 49 | 51.5 | 54 | 56.5 | 58.5 | 61 | 63.5 | 65.5 |
UK SIZE | 16 | 18 | 20 | 22 | 24 | 26 |
Bust (inches) | 41 | 43 | 45 | 47 | 49 | 51 |
Waist (inches) | 34.7 | 36.7 | 38.7 | 40.7 | 42.7 | 44.7 |
Low Hip (inches) | 48 | 50 | 52 | 54 | 56 | 58.3 |
UK SIZE | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Bust (inches) | 43 | 45 | 47 | 48 3/4 | 50 3/4 | 53 | 55 1/2 | 58 | 60 1/4 |
Waist (inches) | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 3/4 | 51 | 53 1/2 | 56 |
Low Hip (inches) | 48 | 50 | 52 | 54 | 56 | 58 1/4 | 60 1/2 | 63 | 65 1/2 |
SIZE | XL | 2XL | 3XL | 4XL | 5XL |
UK Size | 16 | 18 | 20 | 22-24 | 26-28 |
Bust (inches) | 41 | 44 | 47 | 50 | 53 |
Waist (inches) | 34 | 37 | 40 | 43 | 46 |
Low Hip (inches) | 43 | 46 | 49 | 52 | 55 |
UK SIZE | 16 | 18 | 20 | 22 | 24 | 26-28 |
Bust (inches) | 42 1/4 | 44 3/4 | 47 1/2 | 50 | 52 1/2 | 55 |
Waist (inches) | 34 1/2 | 37 | 39 3/4 | 42 1/4 | 44 3/4 | 47 1/4 |
Low Hip (inches) | 44 1/4 | 48 3/4 | 51 1/2 | 54 | 56 1/2 | 59 |
Source: https://www.yoursclothing.com/size-chart
0 Response to "What Size Dress for Man With 32 in Waist"
Post a Comment